About us
Investments
Investor Relations
Contact
About us
Investments
Investor Relations
Contact
Financial Reports
2020
Annual Report 2020
Q4 Financial Report 31.12.2020
Q3 Financial Report 30.09.2020
Q2 Financial Report 30.06.2020
Q1 Financial Report 31.03.2020
2019
Annual Report 2019
Q4 Financial Report 31.12.2019
Q3 Financial Report 30.09.2019
Q2 Financial Report 30.06.2019
Q1 Financial Report 31.03.2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Annual Report 2018
Q4 Financial Report 31-12-2018
Q3 Financial Report 30.09.2018
Q2 2018 Financial Report 30.06.2018
Q1 2018 Financial Report 31.03.2018
Annual Report 2017
Q4 2017 Financial Report 31.12.2017
Q3 2017 Financial Report 30.09.2017
Q2 2017 Financial Report 30.06.2017
Q1 2017 Financial Report 31.03.2017
Annual Report 2016
Q4 2016 Financial Report 31.12.2016
Q3 2016 Financial Report 30.11.16
Q2 2016 Financial Report 30.06.16
Q1 2016 Financial Report 31.03.16
Annual Report 2015
Annual Report 2015 and Seperate Financial Statements
Q4 2015 Financial Report 31.12.15
Q3 2015 Financial Report 30.09.15
Q2 2015 Financial Report 30.06.15
Q1 2015 Financial Report 31.03.15
Annual Report 2014
Annual Report 2014 and Seperate Financial Statements
Q4 2014 Financial Report 28.02.15
Q3 2014 Financial Report 30.09.14
Q2 2014 Financial Report 30.06.14
Q1 2014 Financial Report 31.03.14
Annual Report 2013
Q4 2013 Financial Report 28.02.14
Q3 2013 Financial Report 30.09.13
Q2 2013 Financial Report 30.06.13
Q1 2013 Financial Report 31.03.13
Annual Report 2012
Q4 2012 Financial Report 28.02.13
Q3 2012 Financial Report 30.09.12
Q2 2012 Financial Report 30.06.12
Q1 2012 Financial Report 31.03.12
Annual Report 2011
Q4 2011 Financial Report 31.12.11
Q3 2011 Financial Report 30.09.11
Q2 2011 Financial Report 30.06.11
Q1 2011 Financial Report 31.03.11
Q4 2010 Financial Report 31.12.10
© Standard ETC. All rights reserved. Designed & Developed by
yooSor
.